| COTA VICTORIA STAFF LISTING | |||
| Sue Hendy | Chief Executive Officer | 9655 2102 | exec@cotavic.org.au |
| Administration | |||
| Jill Bodnar | Office Manager/PA to CEO | 9655 2103 | cotavic@cotavic.org.au |
| Giny Chang | Bookkeeper | 9655 2101 | cotacash@cotavic.org.au |
| Trish Coxon | Bookkeeper | 9655 2111 | cotaaccounts@cotavic.org.au |
| Brendan O’Dwyer | Communication & Media | 9655 2140 | communications@cotavic.org.au |
| Mitsuko Penberthy | Administrative Assistant | 9655 2125 | enquire@cotavic.org.au |
| HACC Training | |||
| Alex Butler | HACC Training Co-ordinator | 9655 2110 | hacctraining@cotavic.org.au |
| Sue Scott | HACC Training Administration Officer | 9655 2126 | haccadmin@cotavic.org.au |
| Active Ageing Unit | |||
| Kathleen Brasher | Manager – Active Ageing Unit | 9655 2105 | activemanager@cotavic.org.au |
| Karen Ivanka | Community Education and Development Officer | 9655 2107 | involved@cotavic.org.au |
| Alan Bull | Active Ageing Officer | 96552141 | active@cotavic.org.au |
| Policy Unit | |||
| Debra Parnell | Manager – Policy | 9655 2106 | policy@cotavic.org.au |
| Anne Pate | Policy Officer | 9655 2123 | seniors@cotavic.org.au |
| Donna Swan | Policy Officer | 9655 2139 | seniors2@cotavic.org.au |
| Seniors Information Victoria | |||
| Kris Spark | Manager – Information | 9655 2154 | sivmanager@cotavic.org.au |
| Debbie Brennan | Information Officer | 9655 2153 | sivcota2@cotavic.org.au |
| Pat Anger | Information Officer | 9655 2151 | sivcota5@cotavic.org.au |
| Beth Stevenson | Information Officer | 9655 2151 | sivcota4@cotavic.org.au |
| Seniors Rights Victoria | |||
| Manager | Centre Manager | 9655 2104 | srvmanger@cotavic.org.au |
| Administration | Administration Officer | 9655 2129 | srvadmin@cotavic.org.au |
